Advanced Excel


Full-Time Employees by Ethnicity, Fall 1982 to Fall 1987
Year African-American American-Indian Asian-American Latino White All Non-White Total
1982 1878 177 1711 2013 20638 5779 34178
1983 1807 170 1740 2027 19956 5753 33436
1984 1876 182 1841 2094 20510 5993 34480
1985 1913 182 1909 2169 20830 6173 35161
1986 1935 177 1987 2265 20760 6364 35474
1987 1954 184 2090 2328 20707 6556 35806

ChartObject Full-Time Employees by Ethnicity, Fall 1982 to fall 1987



Table of Contents

Last Updated on 1/6/00
By KimMarie Gaye